Chanyarn Size Chart
US Regular
| Size | Body Length | Bust | Back Length |
|---|---|---|---|
| S | 22" | 36.2" | 19.3" |
| M | 22.4" | 37.8" | 19.7" |
| L | 22.8" | 40.2" | 20.1" |
| XL | 23.2" | 43.3" | 20.5" |
The sizes are manually measured with error from 0.4 to 0.8 inches.
| Size | Body Length | Bust | Back Length |
|---|---|---|---|
| S | 22" | 36.2" | 19.3" |
| M | 22.4" | 37.8" | 19.7" |
| L | 22.8" | 40.2" | 20.1" |
| XL | 23.2" | 43.3" | 20.5" |
The sizes are manually measured with error from 0.4 to 0.8 inches.