Chanyarn Size Chart
US Regular
| Size | Body Length | Bust | Sleeve |
|---|---|---|---|
| S | 23.2" | 26.8" | 22.8" |
| M | 23.8" | 28.3" | 23.2" |
| L | 24.4" | 29.9" | 23.6" |
| XL | 25" | 31.5" | 24" |
The sizes are manually measured with error from 0.4 to 0.8 inches.
| Size | Body Length | Bust | Sleeve |
|---|---|---|---|
| S | 23.2" | 26.8" | 22.8" |
| M | 23.8" | 28.3" | 23.2" |
| L | 24.4" | 29.9" | 23.6" |
| XL | 25" | 31.5" | 24" |
The sizes are manually measured with error from 0.4 to 0.8 inches.