Chanyarn Size Chart
US Regular
| Size | Body Length | Bust | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 23.6" | 35.4" | 23.2" | 14.2" |
| M | 24.4" | 37.4" | 24" | 14.6" |
| L | 25.2" | 39.4" | 24.8" | 15" |
| XL | 26" | 41.7" | 25.2" | 15.4" |
The sizes are manually measured with error from 0.4 to 0.8 inches.
| Size | Body Length | Bust | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 23.6" | 35.4" | 23.2" | 14.2" |
| M | 24.4" | 37.4" | 24" | 14.6" |
| L | 25.2" | 39.4" | 24.8" | 15" |
| XL | 26" | 41.7" | 25.2" | 15.4" |
The sizes are manually measured with error from 0.4 to 0.8 inches.