Chanyarn Size Chart
US Regular
| Size | Body Length | Bust | Sleeve |
|---|---|---|---|
| S | 46.5" | 32.3" | 22.8" |
| M | 47.2" | 33.9" | 23.2" |
| L | 48" | 35.4" | 23.6" |
| XL | 48.8" | 37.8" | 24" |
The sizes are manually measured with error from 0.4 to 0.8 inches.
| Size | Body Length | Bust | Sleeve |
|---|---|---|---|
| S | 46.5" | 32.3" | 22.8" |
| M | 47.2" | 33.9" | 23.2" |
| L | 48" | 35.4" | 23.6" |
| XL | 48.8" | 37.8" | 24" |
The sizes are manually measured with error from 0.4 to 0.8 inches.